Blog

Latest Industry News

Chip tuning vozil Bmw

Serija 1

Model—-

Original KM

KM tuning

Original NM

NM tuning

BMW 118d 122 KM 154 KM 280 NM 330 NM
BMW 118d 143 KM 179 KM 300 NM 360 NM
BMW 120d 163KM 194 KM 340 NM 400 NM
BMW 120d 177 KM 209 KM 350 NM 410 NM
BMW 123d 204 KM 240 KM 400 NM 450 NM
BMW 116i 115 KM 128 KM 150 NM 169 NM
BMW 116i 121 KM 137 KM 160 NM 180 NM
BMW 118i 129 KM 145 KM 180 NM 200 NM
BMW 118i 143 KM 159 KM 190 NM 210 NM
BMW 120i 150 KM 166 KM 200 NM 220 NM
BMW 120i 170 KM 186 KM 210 NM 230 NM
BMW 125i 218 KM 266 KM 250 NM 320 NM
BMW 130i 265 KM 281 KM 315 NM 335 NM
BMW 135i 306 KM 352 KM 400 NM 465 NM

 

Serija 3

Model motorja

Serijsko KM

KM po tuningu

Serijsko NM

NM po tuningu

BMW 318 TDS 90 KM 114 KM 190 NM 255 NM
BMW 325 TD 115 KM 142 KM 245 NM 290 NM
BMW 325 TDS 143 KM 176 KM 260 NM 320 NM
BMW 316i 102 KM 112 KM 150 NM 170 NM
BMW 318i 115 KM 128 KM 168 NM 200 NM
BMW 318is 140 KM 152 KM 175 NM 200 NM
BMW 320i 129 KM 141 KM 164 NM 180 NM
BMW 320i 24V 150 KM 164 KM 190 NM 210 NM
BMW 323i 170 KM 183 KM 245 NM 270 NM
BMW 325i 170 KM 187 KM 222 NM 245 NM
BMW 325i 192 KM 207 KM 245 NM 280 NM
BMW 328i 193 KM 212 KM 280 NM 300 NM
BMW M3 3.0 286 KM 306 KM 320 NM 340 NM
BMW M3 3.2i 321 KM 341 KM 350 NM 380 NM
BMW 318d 116 KM 147 KM 265 NM 330 NM
BMW 318d 116 KM 145 KM 280 NM 340 NM
BMW 320d 136 KM 169 KM 280 NM 350 NM
BMW 320d 150 KM 184 KM 330 NM 390 NM
BMW 330d 184 KM 213 KM 390 NM 450 NM
BMW 330d 204 KM 235 KM 390 NM 470 NM
BMW 316i 105 KM 116 KM 165 NM 185 NM
BMW 316i 115 KM 128 KM 175 NM 195 NM
BMW 318i 118 KM 131 KM 180 NM 200 NM
BMW 318ci 143 KM 159 KM 200 NM 220 NM
BMW 318ci 150 KM 164 KM 190 NM 210 NM
BMW 320i 150 KM 164 KM 190 NM 210 NM
BMW 320i 170 KM 186 KM 210 NM 230 NM
BMW 323ci 170 KM 189 KM 245 NM 270 NM
BMW 325i 192 KM 209 KM 245 NM 270 NM
BMW 328i 193 KM 205 KM 280 NM 310 NM
BMW 330i 231 KM 247 KM 300 NM 325 NM
BMW M3 343 KM 364 KM 365 NM 395 NM
BMW M3 GTR 350 KM 421 KM 365 NM 430 NM
BMW M3 CSL 360 KM 386 KM 370 NM 395 NM
BMW 318d 122 KM 161 KM 310 NM 370 NM
BMW 318d 143 KM 188 KM 330 NM 415 NM
BMW 320d 150 KM 191 KM 330 NM 390 NM
BMW 320d 163 KM 191 KM 340 NM 400 NM
BMW 320d 177 KM 209 KM 350 NM 410 NM
BMW 325d 197 KM 228 KM 400 NM 455 NM
BMW 330d 231 KM 268 KM 500 NM 560 NM
BMW 330d 245 KM 283 KM 520 NM 580 NM
BMW 335d 286 KM 314 KM 580 NM 650 NM
BMW 316i 122 KM 135 KM 160 NM 175 NM
BMW 318i 129 KM 142 KM 180 NM 200 NM
BMW 318i 143 KM 159 KM 190 NM 210 NM
BMW 320i 150 KM 163 KM 200 NM 225 NM
BMW 320i 170 KM 186 KM 210 NM 230 NM
BMW 320si 173 KM 188 KM 200 NM 220 NM
BMW 323i 177 KM 190 KM 230 NM 250 NM
BMW 325i 218 KM 234 KM 250 NM 280 NM
BMW 328i 231 KM 251 KM 270 NM 290 NM
BMW 330i 258 KM 279 KM 300 NM 325 NM
BMW 330i 272 KM 288 KM 320 NM 340 NM
BMW 335i 306 KM 352 KM 400 NM 465 NM
BMW M3 420 KM 445 KM 400 NM 430 NM

 

Serija 5

Model motorja

Serijsko KM

KM po tuningu

Serijsko NM

NM po tuningu

BMW 520d 136 KM 169 KM 280 KM 350 NM
BMW 525 TDS 143 KM 173 KM 280 NM 350 NM
BMW 525d 163 KM 192 KM 350 NM 410 NM
BMW 530d 184 KM 213 KM 390 NM 450 NM
BMW 530d 193 KM 222 KM 410 NM 480 NM
BMW 520i 170 KM 186 KM 210 NM 230 NM
BMW 523i 170 KM 188 KM 245 NM 270 NM
BMW 525i 183 KM 209 KM 245 NM 270 NM
BMW 528i 193 KM 205 KM 280 NM 310 NM
BMW 530i 231 KM 247 KM 300 NM 325 NM
BMW 535i 245 KM 261 KM 345 NM 370 NM
BMW 540i 286 KM 309 KM 440 NM 470 NM
BMW M5 400 KM 421 KM 500 NM 525 NM
BMW 520d 163 KM 191 KM 340 NM 400 NM
BMW 520d 177 KM 209 KM 350 NM 410 NM
BMW 525d 177 KM 209 KM 400 NM 455 NM
BMW 525d 197 KM 229 KM 400 NM 460 NM
BMW 530d 218 KM 249 KM 500 NM 560 NM
BMW 530d 231 KM 262 KM 500 NM 560 NM
BMW 530d 235 KM 266 KM 500 NM 560 NM
BMW 535d 272 KM 314 KM 560 NM 630 NM
BMW 535d 286 KM 314 KM 580 NM 650 NM
BMW 520i 170 KM 183 KM 210 NM 230 NM
BMW 523i 177 KM 190 KM 230 NM 250 NM
BMW 523i 190 KM 206 KM 240 NM 260 NM
BMW 525i 192 KM 212 KM 245 NM 265 NM
BMW 525i 218 KM 234 KM 250 NM 280 NM
BMW 530i 258 KM 271 KM 300 NM 320 NM
BMW 530i 272 KM 288 KM 320 NM 340 NM
BMW 535i 306 KM 357 KM 420 NM 540 NM
BMW 540i 306 KM 337 KM 390 NM 430 NM
BMW 545i 333 KM 354 KM 450 NM 475 NM
BMW 550i 367 KM 388 KM 490 NM 520 NM
BMW M5 507 KM 536 KM 520 NM 550 NM
BMW 520d 163 KM 216 KM 380 NM 440 NM
BMW 520d 184 KM 216 KM 380 NM 440 NM
BMW 525d 204 KM 301 KM 450 NM 600 NM
BMW 530d 245 KM 301 KM 540 NM 600 NM
BMW 530d 258 KM 301 KM 560 NM 600 NM
BMW 535d 306 KM 301 KM 600 NM 680 NM
BMW 523i 204 KM 271 KM 270 NM 330 NM
BMW 528i 258 KM 271 KM 310 NM 330 NM
BMW 535i 306 KM 351 KM 400 NM 520 NM
BMW 550i 407 KM 471 KM 600 NM 710 NM
BMW M5 560 KM 611 KM 680 NM 800 NM

 

Serija 6

Model motorja

Serijsko KM

KM po tuningu

Serijsko NM

NM po tuningu

BMW 635d 286 KM 317 KM 580 NM 635 NM
BMW 630i 258 KM 279 KM 300 NM 325 NM
BMW 630i 272 KM 288 KM 320 NM 340 NM
BMW 645CI 333 KM 354 KM 450 NM 475 NM
BMW 650CI 367 KM 388 KM 490 NM 520 NM
BMW M6 507 KM 536 KM 520 NM 550 NM

 

Serija 7

Model motorja

Serijsko KM

KM po tuningu

Serijsko NM

NM po tuningu

BMW 725 TDS 143 KM 176 KM 280 NM 345 NM
BMW 730d 184 KM 213 KM 290 NM 450 NM
BMW 730d 193 KM 222 KM 410 NM 480 NM
BMW 740d 245 KM 275 KM 560 NM 630 NM
BMW 728i 193 KM 208 KM 280 NM 310 NM
BMW 730i 218 KM 242 KM 290 NM 325 NM
BMW 735i 238 KM 254 KM 345 NM 370 NM
BMW 740i 4.0 286 KM 307 KM 400 NM 440 NM
BMW 740i 4.4 286 KM 305 KM 440 NM 460 NM
BMW 750i 326 KM 352 KM 490 NM 525 NM
BMW 730d 218 KM 249 KM 500 NM 565 NM
BMW 730d 231 KM 262 KM 520 NM 570 NM
BMW 740d 259 KM 290 KM 600 NM 660 NM
BMW 745d 330 KM 379 KM 480 NM 840 NM
BMW 730i 231 KM 255 KM 300 NM 320 NM
BMW 730i 258 KM 379 KM 300 NM 325 NM
BMW 735i 272 KM 301 KM 360 NM 385 NM
BMW 740i 306 KM 337 KM 390 NM 430 NM
BMW 745i 333 KM 367 KM 450 NM 460 NM
BMW 750i 367 KM 383 KM 490 NM 515 NM
BMW 760i 445 KM 490 KM 600 NM 640 NM
BMW 730d 211 KM 301 KM 500 NM 600 NM
BMW 730d 245 KM 301 KM 520 NM 600 NM
BMW 740d 306 KM 361 KM 600 NM 700 NM
BMW 740i 326 KM 366 KM 450 NM 495 NM
BMW 750i 408 KM 466 KM 600 NM 710 NM
BMW 760i 544 KM 600 KM 750 NM 870 NM

 

Serija 8

Model motorja

Serijsko KM

KM po tuningu

Serijsko NM

NM po tuningu

BMW 840 CI 4.0 286 KM 307 KM 400 NM 440 NM
BMW 840 CI 4.4 286 KM 307 KM 440 NM 465 NM
BMW 850 CI 326 KM 362 KM 490 NM 530 NM
BMW 850 CSI 380 KM 413 KM 550 NM 590 NM
BMW 850i 300 KM 323 KM 450 NM 480 NM

 

GT5

Model motorja

Serijsko KM

KM po tuningu

Serijsko NM

NM po tuningu

BMW GT5 530d 211 KM 301 KM 520 NM 600 NM
BMW GT5 530d 245 KM 301 KM 520 NM 600 NM
BMW GT5 535d 300 KM 361 KM 600 NM 700 NM
BMW GT5 535i 306 KM 364 KM 400 NM 510 NM
BMW GT5 550i 408 KM 472 KM 600 NM 700 NM

 

X1

Model motorja

Serijsko KM

KM po tuningu

Serijsko NM

NM po tuningu

BMW X1 1.6d 116 KM 181 KM 260 NM 350 NM
BMW X1 1.8d 136 KM 181 KM 300 NM 400 NM
BMW X1 1.8d 143 KM 181 KM 320 NM 400 NM
BMW X1 2.0d 163 KM 211 KM 380 NM 430 NM
BMW X1 2.0d 177 KM 211 KM 350 NM 420 NM
BMW X1 2.0d 184 KM 211 KM 380 NM 420 NM
BMW X1 2.3d 204 KM 261 KM 400 NM 490 NM
BMW X1 2.5d 218 KM 301 KM 450 NM 600 NM
BMW X1 2.0i 150 KM 166 KM 200 NM 225 NM
BMW X1 3.0i 218 KM 235 KM 280 NM 300 NM
BMW X1 3.0i 258 KM 279 KM 310 NM 330 NM

 

X3

Model motorja

Serijsko KM

KM po tuningu

Serijsko NM

NM po tuningu

BMW X3 2.0d 150 KM 184 KM 330 NM 390 NM
BMW X3 2.0d 177 KM 209 KM 350 NM 410 NM
BMW X3 3.0d 204 KM 235 KM 410 NM 470 NM
BMW X3 3.0d 218 KM 249 KM 500 NM 565 NM
BMW X3 3.0sd 286 KM 317 KM 580 NM 635 NM
BMW X3 2.0i 150 KM 169 KM 200 NM 220 NM
BMW X3 2.5i 192 KM 212 KM 245 NM 255 NM
BMW X3 2.5si 218 KM 234 KM 250 NM 280 NM
BMW X3 3.0i 231 KM 255 KM 300 NM 330 NM
BMW X3 3.0si 272 KM 288 KM 315 NM 345 NM
BMW X3 2.0d 163 KM 216 KM 380 NM 440 NM
BMW X3 2.0d 184 KM 216 KM 380 NM 440 NM
BMW X3 2.3d 204 KM 271 KM 400 NM 460 NM
BMW X3 3.0d 211 KM 301 KM 540 NM 600 NM
BMW X3 3.0d 245 KM 301 KM 540 NM 600 NM
BMW X3 3.0d 258 KM 311 KM 650 NM 320 NM
BMW X3 3.5d 313 KM 391 KM 630 NM 700 NM
BMW X3 3.5i 306 KM 351 NM 400 NM 520 NM

 

X5

Model motorja

Serijsko KM

KM po tuningu

Serijsko NM

NM po tuningu

BMW X5 3.0d 184 KM 215 KM 410 NM 490 NM
BMW X5 3.0d 218 KM 249 KM 500 NM 565 NM
BMW X5 3.0i 231 KM 247 KM 300 NM 325 NM
BMW X5 4.4i 286 KM 306 KM 440 NM 475 NM
BMW X5 4.4i 320 KM 336 KM 440 NM 465 NM
BMW X5 4.6is 347 KM 361 KM 480 NM 515 NM
BMW X5 4.8is 360 KM 397 KM 500 NM 540 NM
BMW X5 3.0d 211 KM 281 KM 540 NM 600 NM
BMW X5 3.0d 235 KM 281 KM 520 NM 600 NM
BMW X5 3.0d 245 KM 301 KM 540 NM 600 NM
BMW X5 3.0sd 286 KM 341 KM 580 NM 670 NM
BMW X5 4.0d 306 KM 341 KM 600 NM 680 NM
BMW X5 3.0si 272 KM 288 KM 315 NM 345 NM
BMW X5 3.0i 306 KM 351 KM 400 NM 520 NM
BMW X5 4.8i 355 KM 391 KM 475 NM 515 NM
BMW X5 5.0i 408 KM 366 KM 600 NM 710 NM
BMW X5 M 4.4i 555 KM 630 KM 680 NM 790 NM

 

X6

Model motorja

Serijsko KM

KM po tuningu

Serijsko NM

NM po tuningu

BMW X6 3.0d 211 KM 301 KM 520 NM 600 NM
BMW X6 3.0d 235 KM 301 KM 520 NM 600 NM
BMW X6 3.0d 245 KM 301 KM 540 NM 600 NM
BMW X6 3.5d 286 KM 341 KM 580 NM 680 NM
BMW X6 4.0d 306 KM 341 KM 600 NM 680 NM
BMW X6 3.5i 306 KM 325 KM 400 NM 430 NM
BMW X6 5.0i 408 KM 427 KM 600 NM 630 NM
BMW X6 M 4.4 555 KM 607 KM 680 NM 770 NM

 

Serija Z

Model motorja

Serijsko KM

KM po tuningu

Serijsko NM

NM po tuningu

BMW Z1 2.5 177 KM 210 KM 410 NM 470 NM
BMW Z3 1.8 115 KM 128 KM 168 NM 185 NM
BMW Z3 1.9 118 KM 130 KM 180 NM 200 NM
BMW Z3 2.0 150 KM 167 KM 190 NM 210 NM
BMW Z3 2.8 193 KM 205 KM 280 NM 310 NM
BMW Z3 2.8 139 KM 212 KM 280 NM 310 NM
BMW Z3 3.0 231 KM 247 KM 300 NM 325 NM
BMW Z3 M 321 KM 340 KM 350 NM 380 NM
BMW Z4 2.0i 150 KM 163 KM 200 NM 225 NM
BMW Z4 2.2i 170 KM 186 KM 210 NM 235 NM
BMW Z4 2.5i 177 KM 193 KM 230 NM 250 NM
BMW Z4 2.5i 192 KM 211 KM 245 NM 265 NM
BMW Z4 2.5si 218 KM 236 KM 250 NM 270 NM
BMW Z4 3.0i 231 KM 252 KM 300 NM 330 NM
BMW Z4 3.0si 265 KM 288 KM 315 NM 345 NM
BMW Z4 M 343 KM 364 KM 365 NM 395 NM
BMW Z8 5.0i 400 KM 421 KM 500 NM 525 NM

 

Leave comments

Your email address will not be published.*



You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>

Back to top